Jaguar E-Type
- E-Types For Sale
- E-Types Wanted
- Cars In Progress
- E-Type Restorations
- Upgrades
- Brochure
- Gallery
- About Us
Jaguar E-Type Parts
| Make: | Jaguar |
| Model | E Type S2 4.2 Roadster |
| Year | 1969 |
| Mileage | |
| Colour | Your own choice |
| Transmission | Manual |
| Trim | Your our own choice |
| Price | P.O.A.
|
| Make: | Jaguar |
| Model | S1 4.2 FHC |
| Year | |
| Mileage | |
| Colour | Your Choice |
| Transmission | |
| Trim | Your Choice |
| Price | P.O.A
|
| Make: | Jaguar |
| Model | E-Type S3 |
| Year | 1966 |
| Mileage | 20,000 |
| Colour | Blue |
| Transmission | 5 Speed |
| Trim | Leather |
| Price | £Now Sold
|
| Make: | Jaguar E Type |
| Model | S2 4.2 FHC |
| Year | 1970 |
| Mileage | 39,363 |
| Colour | Old English White |
| Transmission | Manual |
| Trim | Black |
| Price | 47,950
|
| Make: | Jaguar E Type |
| Model | S1 4.2- 2+2 |
| Year | 1966 |
| Mileage | 53,000 |
| Colour | British Racing Green |
| Transmission | Manual |
| Trim | Biscuit |
| Price | 49,950
|
| Make: | Jaguar E Type |
| Model | S1 4.2 FHC |
| Year | 1966 |
| Mileage | |
| Colour | Carmen Red |
| Transmission | Manual |
| Trim | Biscuit |
| Price | 54,950
|
| Make: | Jaguar |
| Model | E Type S1 4.2 - 2+2 |
| Year | 1967 |
| Mileage | |
| Colour | Regency Red |
| Transmission | Manual |
| Trim | Biscuit |
| Price | 39950
|
| Make: | Jaguar |
| Model | S1 3.8 FHC |
| Year | 1964 |
| Mileage | |
| Colour | Carmen Red |
| Transmission | Manual |
| Trim | Black Leather Piped Red |
| Price | |
| Make: | Jaguar |
| Model | E Type S1.5 - 4.2 FHC |
| Year | 1968 |
| Mileage | |
| Colour | Black |
| Transmission | Manal |
| Trim | Black Pipe White |
| Price | |
| Make: | Jaguar |
| Model | E Type S2 4.2 FHC |
| Year | 1971 |
| Mileage | 54000 |
| Colour | |
| Transmission | Manual |
| Trim | Red |
| Price | |