Jaguar E-Type
- E-Types For Sale
- E-Types Wanted
- Cars In Progress
- E-Type Restorations
- Upgrades
- Brochure
- Gallery
- About Us
Jaguar E-Type Parts
| Make: | Jaguar |
| Model | E Type S1 4.2 Roadster |
| Year | 1967 |
| Mileage | |
| Colour | Clients Choice |
| Transmission | Manual |
| Trim | Clients Choice |
| Price | P.O.A.
|
| Make: | Jaguar |
| Model | E Type S1.5 - 4.2 FHC |
| Year | 1968 |
| Mileage | |
| Colour | Black |
| Transmission | Manal |
| Trim | Black Pipe White |
| Price | |
| Make: | Jaguar |
| Model | S1 3.8 FHC |
| Year | 1964 |
| Mileage | |
| Colour | Carmen Red |
| Transmission | Manual |
| Trim | Black Leather Piped Red |
| Price | Now Sold
|
| Make: | Jaguar |
| Model | E Type S1 4.2 FHC |
| Year | 1965 |
| Mileage | |
| Colour | Old English White |
| Transmission | Manual |
| Trim | Ox Blood Red |
| Price | £ 54,950
|
| Make: | Jaguar |
| Model | E-Type S3 |
| Year | 1971 |
| Mileage | N/A |
| Colour | Blue |
| Transmission | 5 Speed |
| Trim | Leather |
| Price | £32950
|
| Make: | Jaguar |
| Model | E Type S1.5 - 4.2 FHC |
| Year | 1968 |
| Mileage | 47894 |
| Colour | See Photo |
| Transmission | Manual |
| Trim | See Photo |
| Price | 44950
|
| Make: | Jaguar |
| Model | E Type S1 4.2 - 2+2 |
| Year | 1967 |
| Mileage | |
| Colour | Regency Red |
| Transmission | Manual |
| Trim | Biscuit |
| Price | 39950
|
| Make: | Jaguar |
| Model | S1 4.2 FHC |
| Year | |
| Mileage | |
| Colour | Your Choice |
| Transmission | |
| Trim | Your Choice |
| Price | P.O.A
|
| Make: | Jaguar E Type |
| Model | S1 4.2- 2+2 |
| Year | 1966 |
| Mileage | 53,000 |
| Colour | British Racing Green |
| Transmission | Manual |
| Trim | Biscuit |
| Price | 49,950
|
| Make: | Jaguar |
| Model | E Type S3 5.3 V12 |
| Year | |
| Mileage | N/A |
| Colour | Signal Red |
| Transmission | 5 Speed Manual |
| Trim | Black Leather |
| Price | P.O.A.
|